Catalog of Federal Waterfowl Stamps – Graded

Series
Number
Figure
Number
Validity
Period
Face
Value
DescriptionGraded
90
Graded
95
Graded
98
Graded
100
RW1F-F11934-35$1.00 mallards alighting
hinged
1,150.00 2,100.00 4,400.00 12,500.00
RW2F-F11935-36$1.00 canvasbacks taking to flight
hinged
1,100.00 1,600.00 4,200.00 10,400.00
RW3F-F11936-37$1.00 Canada geese in flight
hinged
450.00 875.00 1,550.00 5,100.00
RW4F-F11937-38$1.00 scaup ducks taking to flight
hinged
400.00 825.00 3,000.00 5,750.00
RW5F-F11938-39$1.00 pintail drake and hen alighting
hinged
750.00 1,750.00 4,600.00 9,750.00
RW6F-F11939-40$1.00 green-winged teal
hinged
300.00 750.00 1,500.00 4,750.00
RW7F-F11940-41$1.00 black mallards
hinged
300.00 550.00 2,500.00 4,000.00
RW8F-F11941-42$1.00 family of ruddy ducks
hinged
325.00 525.00 1,050.00 3,200.00
RW9F-F11942-43$1.00 baldpates
hinged
325.00 725.00 2,000.00 4,750.00
RW10F-F11943-44$1.00 wood ducks
hinged
300.00 550.00 950.00 2,900.00
RW11F-F11944-45$1.00 white-fronted geese
hinged
210.00 550.00 2,200.00 4,000.00
RW12F-F11945-46$1.00 shoveller ducks in flight
hinged
160.00 450.00 750.00 2,000.00
RW13F-F11946-47$1.00 redhead ducks 110.00 165.00 725.00 1,300.00
RW14F-F11947-48$1.00 snow geese 125.00 185.00 425.00 1,750.00
RW15F-F11948-49$1.00 buffleheads in flight 125.00 190.00 675.00 1,500.00
RW16F-F11949-50$2.00 goldeneye ducks
135.00 200.00 525.00 1,700.00
RW17F-F11950-51$2.00 trumpeter swans in flight190.00 250.00 425.00 950.00
RW18F-F11951-52$2.00 gadwall ducks 160.00 225.00 450.00 1,300.00
RW19F-F11952-53$2.00 harlequin ducks 175.00 275.00 600.00 1,100.00
RW20F-F11953-54$2.00 blue-winged teal 190.00 275.00 725.00 1,500.00
RW21F-F11954-55$2.00 ring-necked ducks 160.00 225.00 350.00 1,100.00
RW22F-F11955-56$2.00 blue geese 140.00 180.00 350.00 1,200.00
RW23F-F11956-57$2.00 American merganser 145.00 200.00 300.00 3,500.00
RW24F-F11957-58$2.00 American eiders 145.00 200.00 300.00 3,500.00
RW25F-F11958-59$2.00 canada geese 145.00 200.00 375.00 1,350.00
RW26F-F21959-60$3.00 labrador retriever carrying mallard drake 190.00 275.00 350.00 775.00
RW27F-F21960-61$3.00 redhead ducks 160.00 225.00 300.00 1,200.00
RW28F-F21961-62$3.00 mallard hen and ducklings 160.00 225.00 350.00 850.00
RW29F-F21962-63$3.00 pintail drakes coming in for landing 160.00 225.00 350.00 1,200.00
RW30F-F21963-64$3.00 pair of brant landing 150.00 200.00 325.00 750.00
RW31F-F21964-65$3.00 Hawaiian nene geese 160.00 225.00 325.00 1,200.00
RW32F-F21965-66$3.00 three canvasback drakes 150.00 225.00 350.00 1,100.00
RW33F-F21966-67$3.00 whistling swans150.00 200.00 375.00 775.00
RW34F-F21967-68$3.00 old squaw ducks 160.00 225.00 400.00 1,000.00
RW35F-F21968-69$3.00 hooded mergansers 120.00 200.00 525.00 1,250.00
RW36F-F21969-70$3.00 white-winged scoters 110.00 190.00 575.00 1,250.00
RW37F-F21970-71$3.00 Ross's geese 135.00 180.00 325.00 750.00
RW38F-F21971-72$3.00 three cinnamon teal 75.00 125.00 175.00 300.00
RW39F-F21972-73$5.00 emperor geese 55.00 85.00 180.00 425.00
RW40F-F21973-74$5.00 Steller's eiders 35.00 50.00 115.00 275.00
RW41F-F21974-75$5.00 hooded merganser drake 35.00 50.00 150.00 375.00
RW42F-F21975-76$5.00 canvasback ducks and decoy 30.00 40.00 150.00 350.00
RW43F-F21976-77$5.00 family of Canada geese 25.00 35.00 130.00 275.00
RW44F-F21977-78$5.00 pair of Ross's geese 25.00 35.00 150.00 400.00
RW45F-F21978-79$5.00 hooded merganser drake 18.00 30.00 100.00 275.00
RW46F-F21979-80$7.50 green-winged teal 20.00 30.00 175.00 500.00
RW47F-F21980-81$7.50 mallards 20.00 30.00 135.00 255.00
RW48F-F21981-82$7.50 ruddy ducks 25.00 35.00 160.00 400.00
RW49F-F21982-83$7.50 canvasbacks 35.00 45.00 150.00 325.00
RW50F-F21983-84$7.50 pintails 25.00 35.00 150.00 275.00
RW51F-F21984-85$7.50 widgeons 20.00 30.00 140.00 275.00
RW52F-F21985-86$7.50 cinnamon teal 30.00 50.00 140.00 240.00
RW53F-F21986-87$10.00 fulvous whistling duck 30.00 50.00 150.00 300.00
RW54F-F21987-88$10.00 redheads 35.00 50.00 125.00 175.00
RW55F-F21988-89$12.50 snow goose 35.00 50.00 150.00 525.00
RW56F-F21989-90$12.50 lesser scaup 45.00 70.00 140.00 450.00
RW57F-F21990-91$12.50 black bellied whistling duck 40.00 60.00 100.00 300.00
RW58F-F21991-92$15.00 king eiders 55.00 80.00 175.00 325.00
RW59F-F21992-93$15.00 spectacled eider 55.00 100.00 250.00 650.00
RW60F-F21993-94$15.00 canvasbacks 45.00 70.00 110.00 175.00
RW61F-F21994-95$15.00 red-breasted mergansers $45.00 70.00 110.00 175.00
RW62F-F21995-96$15.00 mallards 60.00 75.00 150.00 375.00
RW63F-F21996-97$15.00 surf scoters 60.00 75.00 150.00 225.00
RW64F-F21997-98$15.00 Canada goose 45.00 75.00 140.00 350.00
RW65F-F21998-99$15.00 Barrow's goldeneye 65.00 110.00 160.00 275.00
RW65AF-F21998-99$15.00 Barrow's goldeneye 50.00 100.00 200.00 450.00
RW66F-F21999-00$15.00 greater scaup 70.00 100.00 140.00 300.00
RW66AF-F21999-00$15.00 greater scaup 50.00 75.00 110.00 350.00
RW67F-F22000-01$15.00 mottled duck 50.00 75.00 125.00 250.00
RW67AF-F22000-01$15.00 mottled duck 55.00 75.00 110.00 275.00
RW68F-F22001-02$15.00 Northern pintail 55.00 75.00 110.00 200.00
RW68AF-F22001-02$15.00 Northern pintail 50.00 75.00 100.00 375.00
RW69F-F22002-03$15.00 Black Scoters 50.00 75.00 110.00 175.00
RW69AF-F22002-03$15.00 Black Scoters 50.00 75.00 110.00 225.00
RW70F-F22003-04$15.00 Snow Geese 55.00 75.00 140.00 250.00
RW70AF-F22003-04$15.00 Snow Geese 55.00 85.00 110.00 400.00
RW71F-F22004-05$15.00 Redheads 50.00 75.00 95.00 150.00
RW71AF-F22004-05$15.00 Redheads 55.00 70.00 100.00 200.00
RW72F-F22005-06$15.00 Hooded Mergansers
45.00 65.00 110.00 190.00
RW72bF-F22005-06$15.00 souvenir sheet of 1 2,400.00 2,600.00 3,500.00 6,000.00
RW72cF-F22005-06$15.00 type II, gray framelines 40.00 65.00 100.00 210.00
RW72AF-F22005-06$15.00 Hooded Mergansers 40.00 75.00 110.00 350.00
RW73F-F22006-07$15.00 Ross's Goose 50.00 65.00 100.00 250.00
RW73bF-F22006-07$15.00 souvenir sheet of 1 175.00 225.00 275.00 400.00
RW73AF-F22006-07$15.00 Ross's Goose 50.00 75.00 100.00 350.00
RW74F-F22007-08$15.00 Ring-necked Ducks 55.00 75.00 100.00 175.00
RW74bF-F22007-08$15.00 souvenir sheet of 1 150.00 185.00 300.00 425.00
RW74AF-F22007-08$15.00 Ring-necked Ducks 50.00 70.00 125.00 350.00
RW75F-F22008-09$15.00 Northern Pintails 55.00 75.00 100.00 175.00
RW75bF-F22008-09$15.00 souvenir sheet of 1 95.00 150.00 250.00 375.00
RW75AF-F22008-09$15.00 Northern Pintails 50.00 70.00 110.00 250.00
RW76F-F22009-10$15.00 long-tailed duck and decoy 55.00 80.00 100.00 215.00
RW76bF-F22009-10$15.00 souvenir sheet of 1 90.00 150.00 200.00 300.00
RW76AF-F22009-10$15.00 long-tailed duck and decoy 50.00 75.00 100.00 225.00
RW77F-F22010-11$15.00 American wigeon
55.00 80.00 105.00 200.00
RW77bF-F22010-11$15.00 souvenir sheet of 1, perf 13 1/4 80.00 140.00 250.00 450.00
RW77AF-F22010-11$15.00 American wigeon 50.00 75.00 110.00 250.00
RW78F-F22011-12$15.00 white-fronted geese 55.00 90.00 120.00 225.00
RW78bF-F22011-12$15.00 souvenir sheet of 1, perf 13 1/4 75.00 130.00 200.00 350.00
RW78AF-F22011-12$15.00 white-fronted geese 50.00 75.00 115.00 250.00
RW79F-F22012-13$15.00 wood duck 55.00 90.00 120.00 190.00
RW79bF-F22012-13$15.00 souvenir sheet of 1 90.00 125.00 200.00 350.00
RW79AF-F22012-13$15.00 wood duck 50.00 75.00 115.00 250.00
RW80F-F22013-14$15.00 common goldeneye 55.00 90.00 120.00 190.00
RW80bF-F22013-14$15.00 souvenir sheet of 1 90.00 150.00 200.00 350.00
RW80AF-F22013-14$15.00 common goldeneye 50.00 75.00 125.00 200.00
RW81F-F22014-15$15.00 canvasbacks 60.00 90.00 120.00 175.00
RW81AF-F22014-15$15.00 canvasbacks 50.00 80.00 110.00 175.00
RW82F-F22015-16$25.00 ruddy ducks 80.00 110.00 125.00 160.00
RW82AF-F22015-16$25.00 ruddy ducks 80.00 100.00 120.00 150.00
RW83F-F22016-17$25.00 Trumpeter Swans 80.00 125.00 175.00 250.00
RW83AF-F22016-17$25.00 Trumpeter Swans 80.00 110.00 140.00 180.00
RW84F-F22017-18$25.00 Canada Geese 80.00 110.00 125.00 190.00
RW84AF-F22017-18$25.00 Canada Geese 80.00 110.00 140.00 150.00
RW85F-F22018-19$25.00 mallards 80.00 110.00
RW85AF-F22018-19$25.00 mallards 80.00 110.00 140.00 200.00
RW86F-F22019-20$25.00 wood duck and decoy 50.00 80.00 130.00
RW86AF-F22019-20$25.00 wood duck and decoy 50.00 70.00
RW87F-F22020-21$25.00 black-bellied whistling ducks 45.00 60.00 80.00 175.00
RW87AF-F22020-21$25.00 black-bellied whistling ducks 45.00 55.00 75.00 160.00