California
Honey Lake Stamps
The Honey Lake Wildlife Area is located in northeastern California, in Lassen County. Starting with the 1956-57 waterfowl season, seasonal hunting permits were issued in the form of stamps at the state-owned and operated management area. All stamps were printed as single stamp booklet panes with a tab attached to the top. The panes were rouletted in color (black) between the stamp and the tab through the 1979-80 issue. There are two types of 1966-67 stamps. From 1957-58 through 1966-67 Type I, the number of stamps printed was included in an imprint located in the the lower right comer of each stamp. The supply of 1966-67 Honey Lake stamps was exhausted before the end of the season, necessitating a hasty second printing. The printer's information was not included on the Type II stamps, nor did it appear on any subsequent issues.
Starting with the 1980-81 issue, the panes were plain rouletted (colorless) with the exception of 1983-84, which was rouletted in color (black). Serial numbers were printed in black through the 1984-85 issue. The 1985-86 stamps were numbered in red. Fifty panes were stapled together to form a booklet. By 1974-75, all Honey Lake stamps were printed with dry gum. Starting with the 1974-75 issue, unused remainders of the Honey Lake stamps were made available to collectors. The 1980-81 stamps all had "Fee $15.00" printed on them in error. The correct fee was actually $20. All of the 1981-82 remainders were accidentally destroyed.
The series was discontinued following the 1985-86 season. For more in-depth information, see The Honey Lake Waterfowl Stamps. For images of all stamps in this series see Honey Lake Waterfowl Stamps.
Series Number | Figure Number | Validity Period | Face Value | Description | Unused Value | Unsigned Value | Signed Value |
---|---|---|---|---|---|---|---|
1. | F-CA1 | 1956-57 | $5.00 | black on white on license | – – |
||
2. | F-CA1 | 1957-58 | $5.00 | black on blue-green on license | – | ||
3. | F-CA1 | 1958-59 | $5.00 | black on dark yellow on license | – | ||
4. | F-CA1 | 1959-60 | $5.00 | black on dark yellow on license | 900.00 | 700.00 | 500.00 – |
5. | F-CA1 | 1960-61 | $5.00 | black on dark yellow on license | 1,750.00 2,250.00 | 1,350.00 | |
6. | F-CA1 | 1961-62 | $5.00 | black on blue-green on license | – | 1,650.00 | 1,250.00 |
7. | F-CA1 | 1962-63 | $5.00 | black on dark yellow on license | 1,250.00 | 950.00 | |
8. | F-CA1 | 1963-64 | $5.00 | black on white on license | 550.00 650.00 | 400.00 500.00 |
|
9. | F-CA1 | 1964-65 | $6.50 | black on pink on license | 950.00 | 600.00 700.00 | 400.00 500.00 |
10. | F-CA1 | 1965-66 | $6.50 | black on white on license | 550.00 650.00 | 350.00 425.00 |
11. | F-CA1 | 1966-67 | $6.50 | black on yellow, printer's information at bottom right - serial numbers 1-700 on license | 550.00 650.00 | 375.00 450.00 |
|
11a. | F-CA2 | 1966-67 | $6.50 | black on yellow, lacking printer's information - serial numbers 701-1050 on license | – | ||
12. | F-CA2 | 1967-68 | $10.00 | black on pink on license | – | 550.00 650.00 | 350.00 425.00 |
13. | F-CA2 | 1968-69 | $10.00 | black on blue on license | 600.00 700.00 | 450.00 525.00 |
|
14. | F-CA2 | 1969-70 | $10.00 | black on green on license | – | 650.00 750.00 | 475.00 550.00 |
15. | F-CA2 | 1970-71 | $15.00 | black on dark yellow on license | – | 1,200.00 1,550.00 | 900.00 1,150.00 |
16. | F-CA2 | 1971-72 | $15.00 | black on pink on license | 2,750.00 2,950.00 | 1,750.00 1,950.00 |
|
17. | F-CA2 | 1972-73 | $15.00 | black on blue on license | 6,500.00 | 3,950.00 4,500.00 |
|
18. | F-CA2 | 1973-74 | $15.00 | black on blue on license | – | – | – |
19. | F-CA2 | 1974-75 | $15.00 | black on pink on license | 45.00 | 30.00 40.00 | 25.00 45.00 |
20. | F-CA2 | 1975-76 | $15.00 | black on green on license | 125.00 | 60.00 70.00 | 35.00 55.00 |
21. | F-CA2 | 1976-77 | $15.00 | black on light yellow on license | 125.00 | 60.00 70.00 | 35.00 55.00 |
22. | F-CA2 | 1977-78 | $20.00 | black on blue on license | 125.00 | 60.00 70.00 | 35.00 55.00 |
23. | F-CA2 | 1978-79 | $20.00 | black on light yellow-brown on license | 145.00 | 60.00 70.00 | 35.00 55.00 |
24. | F-CA2 | 1979-80 | $20.00 | black on light yellow on license | 165.00 | 60.00 70.00 | 35.00 55.00 |
25. | F-CA2 | 1980-81 | $15.00 | black on light blue on license | 100.00 | 50.00 60.00 | 30.00 50.00 |
26. | F-CA2 | 1981-82 | $20.00 | black on light yellow-brown on license | – – |
||
27. | F-CA2 | 1982-83 | $20.00 | black on pink on license | 90.00 | 45.00 55.00 | 30.00 50.00 |
28. | F-CA2 | 1983-84 | $20.00 | black on light green on license | 45.00 | 30.00 40.00 | 25.00 45.00 |
29. | F-CA2 | 1984-85 | $20.00 | black on dark yellow on license | 42.50 | 30.00 40.00 | 25.00 45.00 |
30. | F-CA2 | 1985-86 | $20.00 | black on light blue on license | 37.50 | 25.00 35.00 | 20.00 40.00 |
Madeline Plains Stamps
The Madeline Plains Waterfowl Management Area was located in northeastern California, approximately 70 miles north of Honey Lake in Lassen County. Seasonal waterfowl permits, similar to the Honey Lake stamps, were issued for the 1956-57 season only. The description of the stamp below was obtained by E. L. Vandeford from a license clerk at the California Department of Fish and Game, and was included in his Handbook of Fish and Game Stamps. Eighteen stamps were sold. In 1957 the area was closed. For more in-depth information, see Madeline Plains and Madeline Plains Stamps Not A Myth.
Series Number | Figure Number | Validity Period | Face Value | Description | Unused Value | Unsigned Value | Signed Value |
---|---|---|---|---|---|---|---|
F-CA1 | 1956-57 | $5.00 | black on dark yellow (no examples recorded) |